Iced Coffee: The New Hot Drink
May 20, 2010

Iced coffee is becoming the new hot drink and it’s not strictly for warm-weather anymore. “In 2001, Americans drank 300 million servings of iced coffee, according to market research from NPD Group. Last year, the number was up to 1.2 billion servings — equal to one-fifth of all the coffee Americans drink. Women make up 64 percent of iced coffee drinks, while 52 percent of all servings are consumed by Americans aged 25 – 49. Starbucks is rolling out an instant coffee packet, VIA Iced Coffee, tailored for emptying straight into a 16-oz water bottle [source].” What’s the meaning of this post? Calories. Fats. Sodium. Sugars.
| Caribou Coffee | Calories | Total Fat | Sodium | Sugars |
|---|---|---|---|---|
| 17oz Iced Coffee | 5 | 0g | 5mg | 0g |
| Dunkin’ Donuts | Calories | Total Fat | Sodium | Sugars |
|---|---|---|---|---|
| 16oz Iced Coffee | 10 | 0g | 5mg | 0g |
| McDonalds | Calories | Total Fat | Sodium | Sugars |
|---|---|---|---|---|
| 17oz Iced Coffee | 280 | 11g | 85mg | 45g |
| 17oz Iced Coffee w/ Hazelnut | 270 | 11g | 85mg | 43g |
| 11.5oz Iced Coffee w/ Vanilla | 190 | 8g | 60mg | 28g |
| 17oz Iced Coffee w/ Sugar Free Vanilla | 120 | 11g | 140mg | 2g |
| Starbucks | Calories | Total Fat | Sodium | Sugars |
|---|---|---|---|---|
| 16oz Grande w/ 2% Milk | 120 | 1.5g | 35mg | 24g |
| 16oz Grande w/ Nonfat Milk | 110 | 0g | 35mg | 24g |
| 16oz Grande w/ Soy | 120 | 1.5g | 35mg | 24g |
| 16oz Grande w/ Whole Milk | 130 | 2.5g | 35mg | 24g |
What’s your favorite iced coffee drink?
Iced Coffee: The New Hot Drink is listed under the Blog category.











GymDJ has gym music to exercise to. GymDJ blends beats per minute (bpm) with exercises for better workouts.
May 30 '10
I LOVE DD’s iced coffee and even the iced mocha coffee!
Jun 02 '10
Agh, looking at some of that will give you a cavity. I’ll take an iced coffee black, just like my regular:)